<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softline Solutions &#187; Paid Search Management</title>
	<atom:link href="http://www.softlinesolutions.com/blog/category/paid-search-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softlinesolutions.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 22:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google Opens Up Call Tracking in Paid Search</title>
		<link>http://www.softlinesolutions.com/blog/2011/07/19/google-opens-up-call-tracking-in-paid-search/</link>
		<comments>http://www.softlinesolutions.com/blog/2011/07/19/google-opens-up-call-tracking-in-paid-search/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:55:01 +0000</pubDate>
		<dc:creator>Softline</dc:creator>
				<category><![CDATA[Paid Search Management]]></category>

		<guid isPermaLink="false">http://www.softlinesolutions.com/blog/2011/07/19/google-opens-up-call-tracking-in-paid-search/</guid>
		<description><![CDATA[This morning Google announced&#160;that its&#160;Call Metrics&#160;call-tracking capability is going to be generally available to all US and Canadian AdWords advertisers. Call Metrics is not to be confused with mobile Click to Call ads, though Call Metrics is available to Click to Call mobile advertisers as well. This opens up a wealth of opportunities for not [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.softlinesolutions.com/blog/2011/07/19/google-opens-up-call-tracking-in-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Laws Of Display Advertising Physics &#8211; Google</title>
		<link>http://www.softlinesolutions.com/blog/2011/02/23/three-laws-of-display-advertising-physics-google/</link>
		<comments>http://www.softlinesolutions.com/blog/2011/02/23/three-laws-of-display-advertising-physics-google/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:05:25 +0000</pubDate>
		<dc:creator>Softline</dc:creator>
				<category><![CDATA[Paid Search Management]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://www.softlinesolutions.com/blog/2011/02/23/three-laws-of-display-advertising-physics-google/</guid>
		<description><![CDATA[f anyone&#8217;s in a position to write (or rewrite) the rules of advertising, it&#8217;s Google, the company that was founded in 1998 and now has a market cap of $197 billion.&#160; Marketers may want to pay attention, then, as the search giant outlined three &#8220;laws of display advertising physics&#8221; this afternoon. There&#8217;s actually a lengthy [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.softlinesolutions.com/blog/2011/02/23/three-laws-of-display-advertising-physics-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Online Advertising Rises 11.3 Percent In First Half Of 2010</title>
		<link>http://www.softlinesolutions.com/blog/2010/10/12/u-s-online-advertising-rises-11-3-percent-in-first-half-of-2010/</link>
		<comments>http://www.softlinesolutions.com/blog/2010/10/12/u-s-online-advertising-rises-11-3-percent-in-first-half-of-2010/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:23:06 +0000</pubDate>
		<dc:creator>Softline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Search Management]]></category>

		<guid isPermaLink="false">http://www.softlinesolutions.com/?p=1525</guid>
		<description><![CDATA[Eric Schonfeld of Techcrunch has a great article about advertising in the US and how its increased significantly in the  first half of this year.  During the first half of 2010, online advertising revenues were up 11.3 percent to $12.3 billion, according to a new report from the Interactive Advertising Bureau and PriceWaterhouseCoopers (embedded below). At [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.softlinesolutions.com/blog/2010/10/12/u-s-online-advertising-rises-11-3-percent-in-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Demographics &#8211; Why it matters to your business</title>
		<link>http://www.softlinesolutions.com/blog/2009/03/13/search-engine-demographics-why-it-matters-to-your-business/</link>
		<comments>http://www.softlinesolutions.com/blog/2009/03/13/search-engine-demographics-why-it-matters-to-your-business/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:35:22 +0000</pubDate>
		<dc:creator>Softline</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Paid Search Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.softlinesolutions.com/blog/?p=111</guid>
		<description><![CDATA[Its commonplace in today's internet age to for people to assume that all search engines, portals and internet directories essentially all do the same thing.  While all of these services are designed to gather and present information to the end user the way the deliver results and how the get them are different.  After all, all newspapers essentially report the news, but they all report it differently.  This is why demographics are so important when considering the search engines you want to target for online advertising as the target audience can be widely diverse.
No related posts.]]></description>
		<wfw:commentRss>http://www.softlinesolutions.com/blog/2009/03/13/search-engine-demographics-why-it-matters-to-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession Proof Marketing &#8211; Look Online to Grow Your Business</title>
		<link>http://www.softlinesolutions.com/blog/2008/08/07/recession-proof-marketing-look-online-to-grow-your-business/</link>
		<comments>http://www.softlinesolutions.com/blog/2008/08/07/recession-proof-marketing-look-online-to-grow-your-business/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:28:31 +0000</pubDate>
		<dc:creator>Softline</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Search Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.softlinesolutions.com/blog/?p=24</guid>
		<description><![CDATA[Its happening everywhere. Stocks are on the decline, earnings reports are bad, people are being laid off and this is all in big business. So your thinking to yourself how can I possibly weather this economic storm if I&#8217;m a small or medium size business without the huge resources of larger companies? What most news [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.softlinesolutions.com/blog/2008/08/07/recession-proof-marketing-look-online-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

