<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Demographics &#8211; Why it matters to your business</title>
	<atom:link href="http://www.softlinesolutions.com/blog/2009/03/13/search-engine-demographics-why-it-matters-to-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softlinesolutions.com/blog/2009/03/13/search-engine-demographics-why-it-matters-to-your-business/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 02:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Ishepard</title>
		<link>http://www.softlinesolutions.com/blog/2009/03/13/search-engine-demographics-why-it-matters-to-your-business/comment-page-1/#comment-208</link>
		<dc:creator>Ishepard</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.softlinesolutions.com/blog/?p=111#comment-208</guid>
		<description>I really like this article, I had not thought of the demographic split of search engines in this manner before.  However, I am not too impressed with the statistics regarding the percentage male vs. percentage female that use a given search engine.  I would prefer to see them displayed differently.  When seeking a new medium to advertise in, I am more concerned with which one will reach a greater total audience rather than percentage.  If Google only has a 45% female audience as opposed to MSN&#039;s 58%, this sounds relevant but if the ratio of total users is 5 Google to 1 MSN then Google will still reach a greater female audience. </description>
		<content:encoded><![CDATA[<p>I really like this article, I had not thought of the demographic split of search engines in this manner before.  However, I am not too impressed with the statistics regarding the percentage male vs. percentage female that use a given search engine.  I would prefer to see them displayed differently.  When seeking a new medium to advertise in, I am more concerned with which one will reach a greater total audience rather than percentage.  If Google only has a 45% female audience as opposed to MSN&#039;s 58%, this sounds relevant but if the ratio of total users is 5 Google to 1 MSN then Google will still reach a greater female audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien</title>
		<link>http://www.softlinesolutions.com/blog/2009/03/13/search-engine-demographics-why-it-matters-to-your-business/comment-page-1/#comment-207</link>
		<dc:creator>Sebastien</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.softlinesolutions.com/blog/?p=111#comment-207</guid>
		<description>Great blog you got here...keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great blog you got here&#8230;keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

